Hotel SEO Service Package & Pricing Comparison Table
Our Hotel SEO Agency offers tailored SEO packages to enhance your hotel’s online visibility and drive bookings. Below is a comparison of our packages, designed based on hotel size, features, and market competition. The package & pricing table is designed to give you an idea of what service will be provided and the monthly charge.
This is not a final package and pricing, because every business has unique goals, features, and market competition. So, a custom Service Package are required for them. We create a custom Service Package that aligns with your business objectives when you come to get a free consultation and agree to purchase our services.
Feature | Small Hotel | Medium Hotel | Large Hotel |
---|---|---|---|
Keyword Research | 10-15 Keywords | 20-30 Keywords | 40+ Broad/Multilingual Keywords |
Competitor Research | Top Ten | Top Ten | Top Ten |
SEO Strategy & Custom Plan | ✔ Yes | ✔ Yes | ✔ Yes |
SEO Audit | ✔ Yes | ✔ Yes | ✔ Yes |
On-Page SEO | 10-12 Pages Optimization | 12-20 Pages Optimization | 20-40+ Pages Optimization, Multilingual Support |
Technical SEO | Complete Optimization | Complete Optimization | Complete Optimization |
Local SEO | Google My Business | Google My Business | Multi-Location Google My Business |
GMB/GBP Optimization | ✔ Yes | ✔ Yes | ✔ Yes |
GMB/GBP Postings | 3 Posts/Monthly | 6 Posts/Monthly | 10 Posts/Monthly |
Local Citation and Directory Listings | 15 Monthly | 20 Monthly | 30 Monthly |
Content Creation | 3 Blog Posts/Month (1000-1500 Words) | 6 Blog Posts/Month (1000-1,500 Words) | 10 Blog Posts/Month (1,000-1,500 Words) |
Link Building | 2-3 Backlinks/Month (Local/Niche Relevant) | 5-7 Backlinks/Month (Local/Niche Relevant) | 10-15 Backlinks/Month (Local/Niche Relevant) |
Online Reputation Management | ✔ Yes | ✔ Yes | ✔ Yes |
Website Optimization | ✔ Yes | ✔ Yes | ✔ Yes |
Social Media | - | Basic Audit, SEO-Aligned Recommendations | SEO-Aligned Strategy, Review Monitoring |
Conversion Rate Optimization | - | - | A/B Testing, Heatmap Analysis |
Reporting | Custom Dashboard, Weekly Updates, Monthly Call | Custom Dashboard, Weekly Updates, Monthly Call | Custom Dashboard, Weekly Updates, Monthly Call |
Price Idea | $150 - $300 | $200 - $400 | $250 - $500 |
Get A Custom Package |